Signal History & Performance
Last 90 daysTotal Signals
284
+18 this week
Win Rate
87.3%
+2.1% vs last month
Total Pips Gained
+4,821
+312 this week
Avg R:R Ratio
2.8 : 1
-0.2 vs last month
Equity Curve
Cumulative pips over last 90 days
+4,821 pips
Win Rate by Pair
Signal accuracy per currency pair
10 pairs
12 signals
Pair | Direction | Entry | Stop Loss | Take Profit | Pips P&L | R:R | Confidence | Mode | Result | Timeframe | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | BUY | 1.08432 | 1.08180 | 1.08720 | +29 | 2.4:1 | 87% | Intraday | WIN | H1 | 2026-05-27 03:14 | |
| GBP/USD | SELL | 1.27185 | 1.27420 | 1.26820 | +36 | 2.8:1 | 82% | Intraday | WIN | H1 | 2026-05-27 01:48 | |
| XAU/USD | BUY | 2341.50 | 2328.00 | 2368.00 | +265 | 3.1:1 | 91% | Swing | WIN | H4 | 2026-05-26 22:00 | |
| USD/JPY | SELL | 156.843 | 157.200 | 156.100 | -35 | 2.1:1 | 71% | Scalp | LOSS | M15 | 2026-05-26 18:32 | |
| GBP/JPY | BUY | 199.234 | 198.650 | 200.420 | +119 | 2.9:1 | 88% | Intraday | WIN | H1 | 2026-05-26 14:10 | |
| AUD/USD | SELL | 0.64821 | 0.65050 | 0.64380 | +44 | 2.2:1 | 79% | Intraday | WIN | H1 | 2026-05-26 10:55 | |
| EUR/USD | SELL | 1.08650 | 1.08890 | 1.08180 | 0 | 2.0:1 | 74% | Scalp | BREAKEVEN | M15 | 2026-05-26 08:20 | |
| USD/CAD | BUY | 1.36542 | 1.36200 | 1.37200 | +66 | 2.5:1 | 83% | Intraday | WIN | H1 | 2026-05-25 19:45 |
Rows per page:1–8 of 12